
Company Type:Buyer Update Time:2026-02-04 Bahrain, All year 2017 Buyer Transaction record 64 item
HScode 39
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | FALCON CINEFOTO WLL ![]() |
||
| Import country | Bahrain | ||
| City | Sanad | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +973 17624222 | ||
| Fax | +973 17623328 | ||
| Contact | Abdulla Mohammed Abdulrahman Al Kan | ||
| Position | Director | ||
-
39HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900620 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 901060 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900699 | - | - | - | ||
| 2017 | 900711 | - | - | - | ||
| 2017 | 900791 | - | - | - | ||
| 2017 | 900630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail